Service Provider
Here you will find an overview of the canSERV network, which comprises 13 European research infrastructures and more than 130 associated service providers.
By hovering over the map or clicking the Research Infrastructure logo below, you find an overview of the Research Infrastructures and their associated Service Providers.
Service provider outside Europe:
Israel
- Israel BioImaging [Euro-BioImaging ERIC]
- Instruct Centre IL – Weizmann Institute of Science [INSTRUCT – ERIC]
BBMRI – ERIC
Service Provider | Country |
---|---|
Animal Model Core Facility | IT |
ARC-Net | IT |
ATMA Expert Center | IT |
BIOGEM scarl | IT |
Biomedical Research Foundation (BRFAA) of the Academy of Athens | GR |
BBMRI - ERIC | AT; BG; CZ; EE; DE; IT; LT; MT; NL; PL |
Center for Biomarker Research in Medicine GmbH | AT |
Centro Nacional de Análisis Genómico | ES |
IRCCS | IT |
IRCCS Azienda Ospedaliero Universitaria di Bologna | IT |
Istituti Fisioterapici Ospitalieri - IRCCS Istituto Nazionale Tumori Regina Elena (IFO-IRE) | IT |
LIED-University of Lubeck | DE |
Masaryk Memorial Cancer Institute | CZ |
MedUni Graz | AT |
National Cancer Institute | NL |
STCOB-University of Lubeck | DE |
University of Innsbruck | AT |
University of Lodz - Biobank Lodz | PL |
University of Milano Bicocca | IT |
Wroclaw Medical Universit | PL |
EURO-BIOIMAGING
For more information, please visit the EURO-BIOIMAGING cancer services
Service provider | Country |
---|---|
Advanced Light and Electron Microscopy Node Prague | CZ |
Advanced Light Microscopy and Medical Imaging Node Brno | CZ |
Advanced Light Microscopy Italian Node | IT |
Advanced Light Microscopy Node Oslo - NORMIC | NO |
Advanced Light Microscopy Node Poland | PL |
Advanced Light Microscopy Node Sofia Bulgaria | BG |
Brain Imaging Network | PT |
Cellular Imaging Hungary Node | HU |
Centre for Advanced Preclinical Imaging | CZ |
Digital Imaging Multimodal Platform Neuromed - DIMP NEUROMED | IT |
Dutch CLEM Node | NL |
Dutch High Field MR Hub | NL |
EMBL-Node | DE |
Facility of MultiModal Imaging, AMMI Maastricht | NL |
Finnish Advanced Microscopy Node | FI |
Finnish BioMedical Imaging Node | FI |
French BioImaging Node | FR |
High Throughput Microscopy Dutch Flagship Node | NL |
Israel BioImaging | IL |
Medical and Preclinical Imaging Hungary | HU |
MultiModal Molecular Imaging Italian Node | IT |
NORMOLIM - Norwegian Molecular Imaging Infrastructure | NO |
Phase Contrast Imaging Flagship Node Trieste | IT |
Population Imaging Node Rotterdam | NL |
Portuguese Platform of BioImaging PPBI | PT |
Preclinical Imaging Centre | NL |
Swedish National Microscopy Infrastructure | SE |
The Austrian BioImaging Node CMI | AT |
ELIXIR
Service Provider | Country |
---|---|
ELIXIR | IO |
IBISBA
Service Provider | Country |
---|---|
Wageningen University | NL |
IBISBA-NL | NL |
EurOPDX
Service Provider | Country |
---|---|
Institut Curie | FR |
MultiModal Molecular Imaging Italian Node | IT |
Netherlands Cancer Institute | NL |
University of Torino | IT |
Vall d'Hebron Institute of Oncology | ES |
EU-OPENSCREEN
Service Provider | |
---|---|
Centro de InvestigaciĂłn PrĂncipe Felipe | ES |
EU-OPENSCREEN ERIC | DE |
FORSCHUNGSVERBUND BERLIN | DE |
Fraunhofer Institute for Translational Medicine and Pharmacology | DE |
FundaciĂłn Centro de Excelencia en InvestigaciĂłn de Medicamentos Innovadores en AndalucĂa | ES |
SINTEF | NO |
Technical University of Denmark | DK |
University of Helsinki | FI |
University of Oslo | NO |
University of Santiago de Compostela | ES |
INSTRUCT-ERIC
Service Provider | |
---|---|
Goethe University Frankfurt | DE |
Instruct Centre BE - Nanobodies4Instruct | BE |
Instruct Centre BE - Robotein for Instruct | BE |
Instruct Centre CZ - BIOCEV | CZ |
Instruct Centre CZ - CEITEC | CZ |
Instruct Centre EMBL - EMBL Grenoble | FR |
Instruct Centre EMBL - EMBL Hamburg | DE |
Instruct Centre EMBL - EMBL Heidelberg | DE |
Instruct Centre ES - Instruct Image Processing Centre | ES |
Instruct Centre FI - University of Eastern Finland | FI |
Instruct Centre FI - University of Helsinki | FI |
Instruct Centre FI - University of Oulu | FI |
Instruct Centre FR1 - IGBMC | FR |
Instruct Centre FR2 - IBS-ISBG | FR |
Instruct Centre IL - Weizmann Institute of Science | IL |
Instruct Centre IT - CERM/CIRMMP | IT |
Instruct Centre NL - Bijvoet Centre | NL |
Instruct Centre NL - NeCEN LU | NL |
Instruct Centre NL - Netherlands Cancer Institute | NL |
Instruct Centre UK - Astbury Biostructure Laboratory | GB |
Instruct Centre UK - Diamond Light Source | GB |
Instruct Centre UK - Oxford Particle Imaging Centre | GB |
Instruct Research Site SK - ICSAS | SK |
Currently no service provider are assocciated with EORTC
IARC
Servcie Provider | Country |
---|---|
IARC/WHO | FR |
INFRAFRONTIER
For more information, please visit the INFRAFRONTIER cancer services
Service Provider | Country |
---|---|
Centre Européen de Recherche en Biologie et Médecine - Groupement d’Intérêt Economique | FR |
Consiglio Nazionale delle Ricerche | IT |
Helmholtz Center Munich | DE |
INFRAFRONTIER | DE |
Institute of Molecular Genetics of the ASCR, v.v.i. | CZ |
Instituto Gulbenkian de Ciência | PT |
MRC Harwell | GB |
Netherlands Cancer Institute | NL |
United Kingdom Research and Innovation | GB |
University of Oulu | FI |
University of Veterinary Medicine Vienna | AT |
EMBRC
Service Provider | Country |
---|---|
Centro de Ciencias do Mar | PT |
Sorbonne Université - Institut de la mer de Villefranche | FR |
Stazione Zoologica Anton Dohrn | IT |
ECRIN
For more information, please visit the ECRIN cancer services
Service Provider | Country |
---|---|
ECRIN-ERIC France | FR |
ECRIN Czech Republic | CZ |
ECRIN Greece | GR |
ECRIN Poland | PL |
ECRIN Portugal | PT |
ECRIN Spain | ES |
ECRIN Italy | IT |
ECRIN Slovakia | SK |
ECRIN Germany | DE |
ECRIN Hungary | HU |
ECRIN Switzerland | CH |
ECRIN Ireland | IE |
ECRIN Norwegen | NO |
EATRIS
For more information, please visit the EATRIS cancer services
Service Provider | Country |
---|---|
Centro Hospitalar e Universitário de Coimbra (CHUC) | PT |
Czech Academy of Science (CAS) | CZ |
Health Research Institute of Santiago de Compostela (IDIS) | ES |
iBET - Instituto de Biologia Experimental e TecnolĂłgica | PT |
IIS Aragón: IISA – Instituto de Investigación Sanitaria Aragón | ES |
Institute for Health Science Research Germans Trias i Pujol (IGTP) | ES |
Instituto de InvestigaciĂłn Sanitaria La Fe (IIS La Fe) | ES |
Instituto de Medicina Molecular JoĂŁo Lobo Antunes (iMM) | PT |
Instituto de Medicina Molecular JoĂŁo Lobo Antunes (iMM) | NO |
Integrated Biobank of Luxembourg (IBBL) | LU |
IRCCS Istituto Giannina Gaslini (IGG) | IT |
Istituto Scientifico Romagnolo per lo Studio dei Tumori "Dino Amatori" IRST IRCCS | IT |
Istituto Superiore di SanitĂ (ISS) | IT |
KTH Royal Institute of Technology | SE |
Luxembourg Institute of Health (LIH) | LU |
Network of Neuroscience and Neurorehabilitation IRCCS | IT |
Oslo Unversity Hospital (UOH) | NO |
Ospedale Pediatrico Bambino GesĂą - OPBG | IT |
University of Bergen (UiB) | NO |
Valdecilla Biomedical Research Institute - IDIVAL | ES |
Vall d'Hebron Research Institute (VHIR) | ES |
Currently no service provider are assocciated with ARIE
Contact