Field 3 – Biomarker research, development, and validation
This field will provide access to cutting-edge and high-quality services (e.g., liquid biopsies, imaging biomarkers including radiomics, microbiomics, omics signatures, etc.) that will support the optimization of existing screening programs, the advancement of novel approaches for screening and early detection, identification of new biomarker sets, as well as will contribute to the development of novel therapeutics based on molecular predictors. Advanced approaches will provide the means to identify (multivariate) biomarker sets, ascertain whether biomarkers are reactive or causative, validate them and, ultimately, use them to, among the others, assist the design stratification or intervention strategies, and clinical decision support systems. Access to biomarker-related services will be provided by multiple institutions with solid expertise and capacity to cutting-edge technological services. Moreover, for services provided in this field to be successful, a close collaboration and cross-fertilisation with field 2 is needed. The two fields will work together in order to deliver complementary services for personalised approaches.
Unique ID | Country | Service Name | Description of Service | Research Infrastructure | Service Provider | Unit of access | Website |
---|---|---|---|---|---|---|---|
3.32_CBMED | AT | Circulating tumor cell isolation from peripheral blood | Circulating tumor cells are isolated from peripheral blood of tumor patients and characterized. | BIOBANKS AND BIOMOLECULAR RESOURCES RESEARCH INFRASTRUCTURE CONSORTIUM (BBMRI-ERIC) | Center for Biomarker Research in Medicine GmbH | CTC isolation and analysis from 1 patient | https://www.cbmed.at/ |
3.37_CBMED | AT | Design of mRNA padlock probes | Design and optimization of mRNA padlock probes targeting genes of interest. mRNA padlock probes are long oligonucleotides, whose ends are complementary to adjacent target sequences. Upon hybridization to the target, the two ends are brought into contact, allowing PLP circularization by ligation. | BIOBANKS AND BIOMOLECULAR RESOURCES RESEARCH INFRASTRUCTURE CONSORTIUM (BBMRI-ERIC) | Center for Biomarker Research in Medicine GmbH | Design of padlock probes for 1 gene of interest | https://www.cbmed.at/ |
3.38_CBMED | AT | Application of mRNA padlock probes on sample material | Application of mRNA padlock probes on isolated CTCs from tumor patients. mRNA padlock probes are long oligonucleotides, whose ends are complementary to adjacent target sequences. Upon hybridization to the target, the two ends are brought into contact, allowing PLP circularization by ligation. | BIOBANKS AND BIOMOLECULAR RESOURCES RESEARCH INFRASTRUCTURE CONSORTIUM (BBMRI-ERIC) | Center for Biomarker Research in Medicine GmbH | Performing of 1 padlock assay experiment | https://www.cbmed.at/ |
3.44_IDIS | ES | Biomarker's validation (PET imaging) | The service provides the validation of clinical imaging biomarkers, especially assessing variability related with Physics and scanner-related effects. In particular, Monte Carlo simulation for producing realistic simulations of clinical images on different conditions (i.e. different scanners, reconstruction methods, noise conditions, etc...), is used to evaluate the estability of biomarkers over different conditions. The service provider developed the platform SimSET and has access to the CESGA supercomputing capabilities for the needed computational resources (https://www.cesga.es/en/home-2/) | EATRIS ERIC (EATRIS) | Health Research Institute of Santiago de Compostela (IDIS) | Biomarker's validation (PET imaging) | https://www.idisantiago.es/ |
3.15_ISS | IT | Targeted phospho-proteomics for studying the most relevant pathways in cancer | Targeted phospho-proteomics using 60 antibodies selectable among >400 covering the most relevant pathways in cancer, i.e. RTKs, PI3K/mTOR, MAPKs, autophagy, apoptosis, metabolism, cell adhesion and migration, cell cycle regulation and checkpoints, DNA damage, hypoxia as well as inflammation and immunity | EATRIS ERIC (EATRIS) | Istituto Superiore di Sanità (ISS) | A single RPPA experiment incl. up to 1000 samples | https://www.iss.it/ |
3.28_ISS | IT | Immuno proteomic profiling | Analysis of cytokine, chemokine and immune factors in human biological samples (serum, plasma, CSF, vitreous, saliva, tears, tumors samples) using Bio-Plex Assays -(Luminex thechnologies) | EATRIS ERIC (EATRIS) | Istituto Superiore di Sanità (ISS) | Run (10 samples) | https://www.iss.it/ |
3.40_ISS | IT | Sorting for Extracellular vescicles (Evs) | Analysis of fluorescent labelled EVs (cytoflex) - Sorting of fluorescent labelled EVs (MoFlow Astrios) | EATRIS ERIC (EATRIS) | Istituto Superiore di Sanità (ISS) | 1 Hour | https://www.iss.it/ |
3.16_UiB | NO | Mass Cytometry (Helios/Cytof XT) | Immune profiling with a fixed 30 antibody panel including barcoding (20-plex) | EATRIS ERIC (EATRIS) | University of Bergen (UiB) | 1x 20-Plex sample | https://www.uib.no/en |
3.20_IIS LA FE | ES | End-to-end analysis pipelines for radiogenomics studies (integration of biological and imaging biomarkers) | Radiogenomics is a discipline that identifies correlations between radiomic and dynamic parameters, as phenotypic data obtained from images can be correlated with tissue genome profiles and related molecular transcriptional activities. This service provides an end-to-end pipeline to perform such correlations by using statistical approaches and visual analysis of clusters (e.g., heat maps and dendrograms) with the objective to help the treatment selection by providing individual-level rather than population-level information. | EATRIS ERIC (EATRIS) | Instituto de Investigación Sanitaria La Fe (IIS La Fe) | Study | https://www.iislafe.es/en |
3.21_SDN SpA | IT | Multiparametric immunophenotype of blood/immune cells as well as solid tumor cells by flow cytometry | The service is intended for defining bone marrow and peripheral blood immune cells as well as solid tumor-infiltrating immune cells using state-of-the-art FCM protocols | EATRIS ERIC (EATRIS) | Network of Neuroscience and Neurorehabilitation IRCCS | Sample | https://www.reteneuroscienze.it/en/Istituto/irccs-sdn-istituto-di-ricerca/ |
3.31_SDN SpA | IT | Ultrasensite determination of biomarkers (i.e. circulating cytokines, Neurofilaments light chains, etc.) using the SIMOA technology for biomarker discovery and validation | The service is based on the SIMOA technology, a cutting-edge method for detecting circulating biomarkers. This technology also allows a fine detection of inflammatory cytokines in serum or plasma samples. | EATRIS ERIC (EATRIS) | Network of Neuroscience and Neurorehabilitation IRCCS | Multisample Plate | https://www.reteneuroscienze.it/en/Istituto/irccs-sdn-istituto-di-ricerca/ |
3.27_Immunobiol. Group_CHUC | PT | Characterization of immunophenotypes and immune-monitoring | Identification and quatification of the tumour immune infiltrate by flow cytometry, including Th1, Th2, Th17 and Treg cells, and their plasticity, cytotoxic T cells, γδ T cells, and double negative αβ T cells, M1 and M2 macrophages. Study of the expression of immunosuppressive molecules and/or their receptors by tumour cells, immune cells infiltrating the tumour, and their peripheral blood counterparts, including PD-1/PD-L1, IDO, CD39/CD73/A2A adenosine receptor (ADORA2A), CD200/CD200R, and TIM-3. | EATRIS ERIC (EATRIS) | Centro Hospitalar e Universitário de Coimbra (CHUC) | Sample for Charact. of imm.phenot. & imm.monitor. | https://www.chuc.min-saude.pt/ |
3.30_IDIVAL | ES | Immunemonitoring-Immune-checkpoints panel: LAG3/ICOSL/CTLA-4/BTLA4/CD3/-/PD-1/CD4/PD-L1/- | Immuno-monitoring study using a specific panel: LAG3/ICOSL/CTLA-4/BTLA4/CD3/-/PD-1/CD4/PD-L1/- | EATRIS ERIC (EATRIS) | Valdecilla Biomedical Research Institute - IDIVAL | Panel/Sample | https://www.idival.org/en/home/ |
3.34_Lab of molecular biol. IRCCS | IT | Biomarkers discovery from liquid biopsies: exosomal microRNA (miRNA), ctDNA, and validation of miRNAs profiles | Analysis of miRNA, ctDNA and validation or miRNA profiles by RTqPCR | EATRIS ERIC (EATRIS) | IRCCS Istituto Giannina Gaslini (IGG) | Sample | https://www.gaslini.org/ |
3.39_Nanobiomics_IRST | IT | Circulating Tumor Cells Characterization | Detection and characterization of circulating tumor cells (phenotypic and copy number alteration and single nucleotide variations) , extracellular vesiscles (phenotypic and cargo), free circulating nucleic acids (gene mutation panel assay, shallow WGS, RNASeq, miRNASeq). | EATRIS ERIC (EATRIS) | Istituto Tumori della Romagna IRST IRCCS | Sample for Det. & character. of circul. tumor cell | https://www.irst.emr.it/it/ |
3.51_KTH Royal Institute of Tech | SE | Development and analytical validation of multiplexed immunoassays for verification and validation of protein biomarkers in body fluids. | The technologies implemented for de novo assay development are Luminex and Simoa (Quanterix). The affinity reagents used for assay development are tested for specificity. Further screening of antibodies to identify working antibody pairs for the biomarker of interest are part of the assay development.The cost include analytical development and verification on ~400 samples. Cost however will depend on the number of biomarkers and assay type. | EATRIS ERIC (EATRIS) | KTH Royal Institute of Technology | Development, validation and application of a new assays for circulating biomarkers | https://www.kth.se/en |
3.46_Translational Biomark.Gr_IBBL | LU | Biomarkers Pre-analytical validation | Assessment and reporting of the robustness of your biomarker to common pre-analytical variables such as sample processing delays, storage and processing temperatures and freeze-thaw cycles | EATRIS ERIC (EATRIS) | Integrated Biobank of Luxembourg (IBBL) | Pre-analytical validation of one Biomarker | https://www.lih.lu/en/translational-medicine/translational-medicine-operations-hub/integrated-biobank-of-luxembourg-ibbl/ |
3.47_Group_IBBL | LU | Biomarkers Analytical validation | Assessment and reporting of the analytical characteristics of your biomarker assay including, amongst others, precision, matrix effect, analytical range, specificity, sensitivity and stability | EATRIS ERIC (EATRIS) | Integrated Biobank of Luxembourg (IBBL) | Biomarker | https://www.lih.lu/en/translational-medicine/translational-medicine-operations-hub/integrated-biobank-of-luxembourg-ibbl/ |
3.48_Group_IBBL | LU | Biomarkers Clinical verification | Study on a limited sample size to verify the performance of your biomarker in clinical sample sets presenting the same clinical characteristics of the initial POC population | EATRIS ERIC (EATRIS) | Integrated Biobank of Luxembourg (IBBL) | Biomarker | https://www.lih.lu/en/translational-medicine/translational-medicine-operations-hub/integrated-biobank-of-luxembourg-ibbl/ |
3.41_Clog-liver_IGTP | ES | Liver cancer platform for biomarker validation | Assessment and reporting of a specific biomarker in clinical samples of liver cancer. The technique used will depend on the nature of the biomarker (eg, in case of secreted proteins we will prioritize ELISA in plasma; in case of gene expression biomarkers, we will study RNAseq data or qPCR data). The study includes the statistical analysis with clinical and pathological features to determine the diagnostic and prognostic potential of the selected biomarker. | EATRIS ERIC (EATRIS) | Institute for Health Science Research Germans Trias i Pujol (IGTP) | Biomarker validation for 22 samples | https://www.germanstrias.org/es/ |
3.42_Mol.& Struct. Patho IGTP | ES | Immunohistochemical validation of selected biomarkers | Automatized immunohistochemical staining for biomarkers assessment in human tissues. Samples usually correspond to paraffin blocks, including tissue microarrays, from formalin fixed tissues. Immunohistochemistry on frozen tissue can be also considered upon agreement. This service does not include interpretation of the results. | EATRIS ERIC (EATRIS) | Institute for Health Science Research Germans Trias i Pujol (IGTP) | 1 glass slide stained with 1 antibody | https://www.germanstrias.org/es/ |
3.4c_MRI | FI | Preclinical Magnetic Resonance Imaging | Magnetic resonance imaging (MRI) of animal models, comprising a large number of techniques for various applications ranging from simple morphological measurements to the evaluation of molecular processes at the cellular level. Used to monitor disease development and to test the efficacy of therapeutic treatments, to develop novel diagnostic tools etc. Several quantitative MR imaging biomarkers can be used to monitor disease progression over time. The service includes animal model preparation, provision of contrast agents (with possibility of custom synthesis of specific targeting and/or theranostic probes if needed), image data processing and analysis. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | Finnish BioMedical Imaging Node | complete access | https://www.eurobioimaging.eu/nodes/finnish-biomedical-imaging-node |
3.6_image analysis_Erasmus MC | NL | Medical Image data analysis | Advanced image analysis tools and pipelines for clinical studies; machine learning and artificial intelligence tools for high volume medical image processing and analysis aimed at prospective epidemiological studies on the population and clinical level and imaging biomarkers discovery. Specific imaging biomarkers can be used to investigate causes of pathological alterations and to identify people at risk of developing disease or disease progression. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | Population Imaging Node Rotterdam | complete access | https://www.eurobioimaging.eu/nodes/population-imaging-flagship-node-rotterdam |
3.3b_Call Observatory and NCI | NL | High Throughput Microscopy/High Content Screening | High-throughput microscopy has created new opportunities for studying biological phenomena in an unbiased manner. Using automated cell manipulations and microscopy platforms, it is possible to easily screen entire genomes for genes that affect any cellular process that can be visualized. HTM techniques rely on fully automated widefield or confocal microscopy systems which facilitate the capture of thousands of images, often in multi-well plates. Labs supporting HCS also have the expertise to automatically deliver drugs to multiwell plates, and to handle, process and analyse thousands of images using high-content screening analysis methodologies. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | High Throughput Microscopy Dutch Flagship Node | Complete access | https://www.eurobioimaging.eu/nodes/high-throughput-microscopy-dutch-flagship-node |
3.4a_PET | PT | Preclinical PET Imaging and Autoradiography | Positron Emission Tomography (PET) Imaging of animal models, for monitoring function and metabolism. The service includes radiotracer provision, animal model preparation, image data processing and analysis. Suitable radioisotopes and tracers can be selected based on the processes/targets that need to be visualized. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | Brain Imaging Network | hour | https://www.eurobioimaging.eu/nodes/brain-imaging-network-bin |
3.4b_PET and SPECT | NL | Preclinical PET and SPECT imaging | Positron Emission Tomography (PET) and Single Photon Emission Tomography (SPECT) Imaging of animal models, for monitoring function and metabolism. The service includes radiotracer provision, animal model preparation, image data processing and analysis. Suitable radioisotopes and tracers can be selected based on the processes/targets that need to be visualized. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | Preclinical Imaging Centre | hour | https://www.eurobioimaging.eu/nodes/preclinical-imaging-centre-(prime)---molecular-imaging-dutch-node |
3.3a_High-content imag. | FI | High Throughput Microscopy/High Content Screening | High-throughput microscopy has created new opportunities for studying biological phenomena in an unbiased manner. Using automated cell manipulations and microscopy platforms, it is possible to easily screen entire genomes for genes that affect any cellular process that can be visualized. HTM techniques rely on fully automated widefield or confocal microscopy systems which facilitate the capture of thousands of images, often in multi-well plates. Labs supporting HCS also have the expertise to automatically deliver drugs to multiwell plates, and to handle, process and analyse thousands of images using high-content screening analysis methodologies. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | Finnish Advanced Microscopy Node | hour | https://www.eurobioimaging.eu/nodes/finnish-alm-node---advanced-light-microscopy-finnish-node |
3.15_NORMOLIM Optical imag. | NO | In vivo optical imaging | In vivo preclinical optical Imaging, for for visualizing and characterizing tumors and for imaging guided surgery. Fluorescence, bioluminescence and other optical imaging techniques are available. A variety of bioluminescent and/or fluorescent probes can be used, each targeted to a specific tissue or molecular or cellular event. Animal model preparation, probes and image data processing and analysis are included in the service. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | NORMOLIM - Norwegian Molecular Imaging Infrastructure | hour | https://www.eurobioimaging.eu/nodes/normolim,-norwegian-molecular-imaging-infrastructure |
3.5_Optical Imag. | IT | In vivo optical imaging | In vivo preclinical optical Imaging, for for visualizing and characterizing tumors and for imaging guided surgery. Fluorescence, bioluminescence and other optical imaging techniques are available. A variety of bioluminescent and/or fluorescent probes can be used, each targeted to a specific tissue or molecular or cellular event. Animal model preparation, probes and image data processing and analysis are included in the service. | EURO-BIOIMAGING ERIC (EURO-BIOIMAGING) | MultiModal Molecular Imaging Italian Node | complete access | https://www.eurobioimaging.eu/nodes/molecular-imaging-italian-node |
3.49_WUR | NL | Microbiome geno- and phenotyping | Functional metagenomics and phenotyping | IBISBA (WAGENINGEN UNIVERSITY) | Wageningen University & Research | Microbiome geno-and phenotyping | https://www.wur.nl/en/about-wur.htm |
3.50a_XPEO | IT | Advanced profiling (NGS, IHC, IF) of a patient-derived xenograft (PDX) model. | Generation of molecular profiles (e.g., DNA-seq, RNA-seq, Immunohistochemistry, other) on a PDX model, either provided by the user or selected from the EurOPDX collection. The standard service (1x Unit of Access) involves generating one type of profile on one sample. To perform more complex studies, more units of access must be selected. For instance, for a combined DNA-seq/RNA-seq profiling on one PDX, 2x Units of access are required. The service can be combined with drug efficacy testing, e.g., to profile PDXs after in vivo treatment. This service is open to both Academic and Industry researchers. | EurOPDX (UNIVERSITA DEGLI STUDI DI TORINO) | University of Torino | 1 PDX model | https://www.oncology.unito.it/ |
3.50b_CELLAX_Exp. Therapeutics | ES | Advanced profiling (NGS, IHC, IF) of a patient-derived xenograft (PDX) model. | Generation of molecular profiles (e.g., DNA-seq, RNA-seq, Immunohistochemistry, other) on a PDX model, either provided by the user or selected from the EurOPDX collection. The standard service (1x Unit of Access) involves generating one type of profile on one sample. To perform more complex studies, more units of access must be selected. For instance, for a combined DNA-seq/RNA-seq profiling on one PDX, 2x Units of access are required. The service can be combined with drug efficacy testing, e.g., to profile PDXs after in vivo treatment. This service is open to both Academic and Industry researchers. | EurOPDX (UNIVERSITA DEGLI STUDI DI TORINO) | Vall d'Hebron Institute of Oncology | 1 PDX model | https://vhio.net/ |
3.45a_XPEO | IT | In vivo preclinical validation of response predictors (biomarkers). | Performance of an in vivo drug efficacy study on a selected patient-derived xenografts (PDX) model. The standard service (1x Unit of Access) involves testing a user-provided drug or compound and a list of biomarkers in a 2-arms study, one control arm and one treatment arm, with 6 NSG mice/arm, and includes a prior tolerability study (3 NSG mice/arm). The statistical association between the in vivo efficacy test outcomes and the user’s biomarkers will be tested and in case validated, providing preclinical evidence in positive cases. To perform more complex studies, more units of access must be selected. For instance, for a 4 arms study (e.g., vehicle arm; drug A arm; drug B arm; drug A + drug B arm), two units of access are required. The user could select the PDX model on the EurOPDX Data Portal (https://dataportal.europdx.eu/), supported by the Research Infrastructure. The costs for shipment or, in case, for buying commercial drug(s) or compound(s) to be used in the study are not included in the service. This service is open to both Academic and Industry researchers. | EurOPDX (UNIVERSITA DEGLI STUDI DI TORINO) | University of Torino | 1 PDX model | https://www.oncology.unito.it/ |
3.45b_CELLAX_Exp.Therapeutics | ES | In vivo preclinical validation of response predictors (biomarkers). | Performance of an in vivo drug efficacy study on a selected patient-derived xenografts (PDX) model. The standard service (1x Unit of Access) involves testing a user-provided drug or compound and a list of biomarkers in a 2-arms study, one control arm and one treatment arm, with 6 NSG mice/arm, and includes a prior tolerability study (3 NSG mice/arm). The statistical association between the in vivo efficacy test outcomes and the user’s biomarkers will be tested and in case validated, providing preclinical evidence in positive cases. To perform more complex studies, more units of access must be selected. For instance, for a 4 arms study (e.g., vehicle arm; drug A arm; drug B arm; drug A + drug B arm), two units of access are required. The user could select the PDX model on the EurOPDX Data Portal (https://dataportal.europdx.eu/), supported by the Research Infrastructure. The costs for shipment or, in case, for buying commercial drug(s) or compound(s) to be used in the study are not included in the service. This service is open to both Academic and Industry researchers. | EurOPDX (UNIVERSITA DEGLI STUDI DI TORINO) | Vall d'Hebron Institute of Oncology | 1 PDX model | https://vhio.net/ |
3.10_SINTEF | NO | MiSeq sequencing, applicable to biological samples from patients, microbiota, and cells. | MiSeq sequencing, applicable to biological samples from patients, microbiota, and cells. Bioinformatic pipelines for processing of genomic, metagenomic and transcriptomic data. ddPCR and RT-PCR for targeted nucleic acid quantification and characterization | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | SINTEF AS | MiSeq sequencing 3-months project | https://www.sintef.no/en/ |
3.11_SINTEF | NO | Established robotic methods for cytokine and protein quantification by antibody-based technologies | Established robotic methods for cytokine and protein quantification by antibody-based technologies that can be developed further for new targets. Shotgun proteomics for characterization of samples, e.g., from exosomes/Evs | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | SINTEF AS | Cytokine and protein quantif 2-months project | https://www.sintef.no/en/ |
3.12_SINTEF | NO | Micro- and nanofabrication for development and production of diagnostic and separation devices. | Micro- and nanofabrication for development and production of diagnostic and separation devices. Including already developed microfluidic systems for exosome isolation and subsequent biomarker detection | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | SINTEF AS | Micro and nanofabrication 3-months project | https://www.sintef.no/en/ |
3.13_CIPF | ES | Exoscreen from biofluids (using Alphascreen Technology) | Quantification of number of exosomes by alphascreen technology. Simultaneous determination of tetraspanins CD9-CD63 in donor and acceptor bead. Sample volume minimum 5 ul, any biological fluids could be studies (also patient-derived). Prior analysis by NTA could be also provided. Please see details in ref DOI: 10.7150/ntno.73606 | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | Centro de Investigación Príncipe Felipe | Exoscreen (sample) | http://www.VicentResearchLab.com |
3.18_CIPF LaFe | ES | NMR-Metabolomics-Jet robotic sample changer for analysis of clinical samples (biofluids, tissue), cell extracts, etc | 1H-NMR characterization of the metabolic profile of biological samples (biofluid, tissue, etc). The service includes sample preparation and NMR spectra acquisition protocols for different biological matrices (serum, plasma, urine, tissue extract, cell extract, vaginal fluid, faeces, etc). Spectra will be automatically phased and baseline corrected, chemical shift referenced internally to the methyl group signal of alanine at 1.47 ppm (serum) or TSP at 0.00 ppm (urine) using TopSpin 3.1 (Bruker Biospin). Metabolites signals will be identified using AMIX v 3.9.7 (Bruker Biospin) in combination with the Bruker NMR Metabolic Profiling Database BBIOREFCODE 2.0.0 database, and other public databases. | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | Centro de Investigación Príncipe Felipe | NMR-Metabolomic analysis (sample) | http://www.VicentResearchLab.com |
3.7_MEDINA | ES | Metabolomic profiling of cancer stem cell-derived exosomes | Analysis of metabolite profile of cancer stem cell-derived exosomes by Liquid Chromatography and High Resolution Mass Spectrometry, and identification of major components from targeted analysis. | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | Fundación Centro de Excelencia en Investigación de Medicamentos Innovadores en Andalucía | Exosome analysis (sample) | https://www.medinadiscovery.com/ |
3.8_MEDINA | ES | Untargeted LC-HRMS metabolomics for cancer biomarkers (breast, pancreatic ductal adenocarcinoma, lung cancer, hematological cancer) | Identification of differential metabolites from biological samples by untargeted metabolomic analysis by Liquid Chromatography and High Resolution Mass Spectrometry. (Analytical validation using principal component analysis; Statistical analysis (univariate and multivariate analysis) and tentative identification of biomarkers as differential metabolites | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | Fundación Centro de Excelencia en Investigación de Medicamentos Innovadores en Andalucía | Untargeted metabolome biomaker analysis (project) | https://www.medinadiscovery.com/ |
3.9_USC | ES | Development of immunophenotyping assays from patient samples (USC) | The immunophenotyping for biomarkers from patient material will be carried out by means of Luminex measurements of up to 30 cytokines per patient sample. | EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) | University of Santiago de Compostela | 3-months project (immunophenotyping assay) | https://www.usc.gal/en/department/pharmacology-pharmacy-and-pharmaceutical-technology |
3.1_Instruct_NMR | CZ | Solution NMR, Brno, Czech Republic - canSERV | The Core Facility of High Field NMR Spectroscopy at CEITEC Instruct centre provides access to NMR spectrometers in the range of proton frequencies from 500 MHz to 950 MHz. The equipment is suited mainly to the studies of structure, dynamics and interactions of biomolecules, i.e. proteins, nucleic acids and carbohydrates. However, the instrumentation is flexible enough to cover various research needs in material science, organic and inorganic chemistry, biochemistry, biology and biophysics. | INSTRUCT-ERIC | Instruct Centre CZ - CEITEC | 1 day | https://www.ceitec.eu |
3.2_Instruct_MS | GB | Mass Spectrometry, Leeds, UK - canSERV | Services include hydrogen/deuterium exchange (HDX)-MS analyses to determine protein folding states, effects of ligand binding and protein interactions (e.g. epitope mapping); Covalent labelling setup for hydroxyl radical foot printing via Fast Photochemical Oxidation of Proteins (FPOP) linked to mass spectrometry, to probe changes in solvent accessibility; High-resolution native MS (for heterogeneous systems at high mass-to-charge ratios, e.g. membrane protein lipid complexes); Ion mobility capabilities | INSTRUCT-ERIC | Instruct Centre UK - Astbury Biostructure Laboratory | 1 day | https://www.astbury.leeds.ac.uk |
More information about individual services, please contact us.